




























































































Property Attributes
- MLS#MDHW2000090
- TypeSingle Family
- CountyHOWARD
- CityWoodbine
- NeighborhoodWOODBINE
- Zip21797
- StyleColonial
- Year Built1999
- Taxes10340
- Price$ 1,300,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4979
- Lot Size20.87 Acres
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
Magnificent Colonial nestled on a 20 acre estate of rolling fields and breathtaking views, offering the ultimate equestrian lifestyle, equipped with superb equine facilities that include a 10 stall barn complete with a full bath and separate electric and septic, an outside riding and jump arena complete fenced in with gates and jump entry, run in sheds, automated heated water feeders, and an arena with heated viewing rooms, horse washing stations and hot water grooming. Over 5000 sq ft of luxurious living space, this elegant home boasts 6 bedrooms, and 5.5 baths with updates including a NEW roof, water heater, heat pump, and much more! This well loved and beautifully maintained home begins with the covered porch, detailed with rustic stone and slate, inviting you to enter into the sun filled foyer that opens to formal living and dining rooms showcasing gleaming hardwoods, a soothing neutral color palette, with accent crown molding and chair railing, creating the perfect ambiance for intimate gatherings. The heart of this home is the gourmet kitchen that features impressive tile floors, an oversized granite island with gas cooktop, cherry cabinets, mosaic tile backsplash, planning station, and stainless appliances including dual wall ovens, and a new French door refrigerator with built in Keurig coffee maker. Adjacent to the kitchen is the family room highlighting a cozy fireplace. Comfort comes easy in the spacious primary suite that offers a sitting room, walk in closets, and luxury bath complete with a jetted tub, dual vanity, and a large Roman shower accented by a glass block wall. Three gracious bedrooms and two full baths complete the bedroom level. In its own private wing above the garage, youll find a large guest suite complete with a bedroom and sitting area, kitchenette, walk in closets, and full bath with new LVP flooring and heat pump. The lower level provides a recreation room with a pellet stove, home office, and walkout guest suite that includes a bedroom, full bath, and kitchenette. Enjoy serene views on the expansive deck and covered front porch detailed with slate and rustic stone. Commuter routes including MD-32, MD-97 and I-70 offer convenient access to Glenwood, Lisbon, Mt. Airy, West Friendship, and more. Woodbine Shopping Center and the Lisbon Center provide ample nearby shopping, dining, and entertainment options. You wont want to miss this spectacular home!
Elementary School | Middle School | High School |
---|---|---|
Bushy Park Elementary School | Glenwood Middle School | Glenelg High School |
Price History | |
---|---|
3/4/2021 | Listed $1,400,000 |
3/29/2021 | 8% - $1,300,000 |
General Features
Accessibility | Level Entry - Main, Other |
---|---|
Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Double |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Bottled Gas, Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
County | HOWARD |
Days on Market | 39 |
Electric | Other |
Elementary School | BUSHY PARK |
Energy Efficient | Appliances |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile, Concrete, Hardwood, Vinyl, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Humidifier, Programmable Thermostat, Zoned, Forced Air, Heat Pump(s) |
High School | GLENELG |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | 2nd Kitchen, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 3 |
Middle/Junior High School | GLENWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Breezeway, Deck(s), Porch(es) |
Possession | 31-60 Days CD, Negotiable |
Price Per Sq Ft | 344.01 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | WOODBINE |
Tax Annual Amount | 10340.0 |
Tax Lot | PAR 1 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | RCDEO |
Interior Features
Above Grade Finished Area | 3779 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Full, Fully Finished, Interior Access, Outside Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 475 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Flue for Stove, Gas/Propane, Mantel(s), Other |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Propane - Owned, Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Bottled Gas |
Laundry Type | Has Laundry, Main Floor |
Living Area | 4979 |
Room Type | Living Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, In-Law/auPair/Suite, Laundry, Office, Recreation Room, Storage Room |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Double Pane, Palladian, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Atrium, Six Panel |
Fencing | Split Rail, Wire, Wood, Other |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Pellet stove, whole house generator |
Lot Features | Front Yard, Landscaping, Partly Wooded, Rear Yard, SideYard(s), Stream/Creek, Trees/Wooded |
Lot Size Acres | 20.87 |
Lot Size Source | Assessor |
Lot Size Square Feet | 909097.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well, Conditioner |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Tile | ||
Breakfast Room | Main | Ceiling Fan(s),Crown Molding,Chair Rail,Flooring - Tile | ||
Family Room | Main | Fireplace - Gas,Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
In-Law/auPair/Suite | Upper 1 | Cathedral/Vaulted Ceiling,Walk-In Closet(s),Ceiling Fan(s),Flooring - Vinyl | ||
Kitchen | Main | Island,Breakfast Bar,Countertop(s) - Granite,Kitchen - Gas Cooking,Crown Molding,Flooring - Tile | ||
Kitchen | Lower 1 | Flooring - Tile | ||
Laundry | Main | Built-Ins,Flooring - Tile | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Office | Lower 1 | Ceiling Fan(s),Flooring - Tile | ||
Office | Main | Crown Molding,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Sitting Room | Upper 1 | Primary Bedroom - Sitting Area,Crown Molding,Flooring - Carpet | ||
Storage Room | Lower 1 | Built-Ins,Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool