





















































































Property Attributes
- MLS#MDHW286794
- TypeSingle Family
- CountyHOWARD
- CityEllicott City
- NeighborhoodWALNUT CREEK
- Zip21042
- StyleColonial
- Year Built2017
- Taxes17126
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7227
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity
Property Description
Incredible brick front home set on a manicured homesite in Walnut Creek is filled with custom design elements and stylish interiors! A two story foyer with dramatic curved staircase welcomes you inside to find hardwoods throughout, custom crown moldings, wainscoting, formal living and dining rooms, and a main level study with curved transom windows, perfect for working from home. On-trend eat-in kitchen features sleek granite, stainless appliances, Harringbone Carrara subway backsplash, glass pendant lighting, island, and workstation opens to the family room, filled with natural light. Entertain on the large second level outdoor living space with gas fireplace and wired for tv. Massive owner's suite with separate sitting room, two sided gas fireplace, 2 walk-in closets, and lavish upgraded bathroom with separate granite vanities, oversized frameless walk in shower, Kohler soaking tub, Herringbone ceramic flooring, marble tile, and modern faucets. Three additional bedrooms each with full bathroom! Upper and lower level laundry rooms. Fully finished basement hosts a rec room with fireplace, a bar, a bedroom, a full bathroom, and plenty of storage space. Fully fenced backyard with a large swimming pool with expanded deck and custom outdoor lighting package. Finished garage with Granite-Tec garage floor (lifetime warranty). Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Triadelphia Ridge Elementary School | Folly Quarter Middle School | River Hill High School |
Price History | |
---|---|
10/19/2020 | Listed $1,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Name | WALNUT CREEK HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Elementary School | TRIADELPHIA RIDGE |
Flooring | Hardwood, Carpet |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 575.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | RIVER HILL |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Attic, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Stall Shower, Walk-in Closet(s), Wood Floors, Curved Staircase |
Levels | 3 |
Middle/Junior High School | FOLLY QUARTER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Pool Features | Filtered, Heated, In Ground, Saltwater |
Possession | Negotiable |
Price Per Sq Ft | 283.98 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Exterior Cameras |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | WALNUT CREEK |
Tax Annual Amount | 17126.0 |
Tax Lot | 77 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RRDEO |
Interior Features
Above Grade Finished Area | 5282 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved, Daylight, Full, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1945 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 359 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Lower Floor |
Living Area | 7227 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Breakfast Room, Great Room, Laundry, Office, Recreation Room, Storage Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane, Energy Efficient, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry |
Lot Features | Cul-de-sac, Landscaping |
Lot Size Acres | 0.79 |
Lot Size Source | Assessor |
Lot Size Square Feet | 34606.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Island,Kitchen - Eat-in | ||
Laundry | Upper 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Office | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Fireplace - Gas,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet,Fireplace - Gas | ||
Sitting Room | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool