























Property Attributes
- MLS#MDHW287070
- TypePending
- CountyHOWARD
- CityWoodstock
- NeighborhoodWAVERLY WOODS
- Zip21163
- StyleColonial
- Year Built2000
- Taxes4238
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Property Description
Lovely condo unit offers low maintenance living in the amenity rich community of Waverly Woods! Enjoy fine finishes throughout the home including crown molding, chair railing, and rich laminate flooring. Prepare delectable dinners in the kitchen boasting 42-inch cabinetry, a breakfast area, and stainless steel appliances including a new range and refrigerator. The desirable open concept floorplan provides spacious living and dining rooms. Retreat to the primary bedroom highlighting a walk-in closet and an en-suite bath with a double vanity. Work from home with ease in the den/study or optional bedroom. A second generously sized bedroom, full bath, and dedicated laundry room conclude the interior of this lovely home. Sip your morning coffee from the screened balcony overlooking the scenic community golf course. Underground parking space as well as basement storage unit convey with property. Numerous amenities include the community pool, fitness center, tennis courts, tot lots, and more! Property Updates (2018-2020): Washer/dryer, A/C unit, Refrigerator, Range, Water heater and pump.
Elementary School | Middle School | High School |
---|---|---|
Waverly Elementary School | Mount View Middle School | Marriotts Ridge High School |
Price History | |
---|---|
10/29/2020 | Listed $315,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Community Center, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management |
Association Name | FIRST REAL ESTATE MANAGEMENT / WAVERLY WOODS HOA |
Association Y/N | Yes |
Building Name | GTWS WAVERLY WDS |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | HOWARD |
Days on Market | 26 |
Electric | Other |
Elementary School | WAVERLY |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile, Laminated, Vinyl |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 21.67 |
HOA Fee 2 | 395.09 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s), Programmable Thermostat |
High School | MARRIOTTS RIDGE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Soaking Tub, Sprinkler System |
Levels | 1 |
Middle/Junior High School | MOUNT VIEW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony, Screened |
Possession | 31-60 Days CD, 61-90 Days CD, Negotiable |
Price Per Sq Ft | 211.55 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WAVERLY WOODS |
Tax Annual Amount | 4238.0 |
Tax Lot | E 206 |
Tax Year | 2020 |
Unit Number | 206 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Golf Course, Trees/Woods |
Water Access Y/N | No |
Zoning | RA15 |
Interior Features
Above Grade Finished Area | 1489 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Main Floor |
Living Area | 1489 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Foyer, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Screens, Vinyl Clad, Transom |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Door Features | Atrium, Insulated |
Garage Features | Underground |
Lot Features | Backs to Trees, Landscaping |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Laminate | ||
Den | Main | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Chair Rail,Flooring - Laminate | ||
Foyer | Main | Crown Molding,Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Pantry,Kitchen - Gas Cooking,Double Sink,Flooring - Tile | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Balcony Access,Crown Molding,Flooring - Laminate | ||
Primary Bedroom | Main | Walk-In Closet(s),Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool