
































Property Attributes
- MLS#MDHW288428
- TypePending
- CountyHOWARD
- CityEllicott City
- NeighborhoodKINGSTON
- Zip21042
- StyleRanch/Rambler
- Year Built1973
- Taxes6192
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3326
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Property Description
OFFER DEADLINE SUNDAY 12/13 @ 4PM! SUBMIT YOUR HIGHEST AND BEST BY THEN! This COMPLETELY Renovated 5BR/3.5BA Rancher is a must see. Homes like this are rarely available because of the amount of work required to get it to look like this. The home has been renovated in the past 5 years with a new Roof, Hardiplank Siding, Windows (Many Casement), Interior/Exterior Doors, Plumbing, and Electrical. Additional Square Footage was added to create a dramatic Open Living/Kitchen/Dining area w/ soaring ceilings, tons of light with skylights, and lots of windows. The Kitchen is high end w/ a built-in Wine Cooler/Wall Oven/Microwave Drawer, Top Notch Appliances, High End Cabinets/Countertops, and an oversized island. The Primary Bedroom Suite is oversized w/ a Luxury Bath, and Sliders to the Deck. Bedrooms 2 and 3 are large, the 2nd full bath is oversized, the entire upper level has hardwoods, and you have full sized stacked washer and dryer next to the powder room. The Lower level has a rec room, 2 additional Bedrooms, and 3rd Full Bath, and is walkout level. The rear yard has extensive Hardscaping leading to a Fireplace and Playground. The Composite Deck spans almost the entire house and overlooks your large private yard. The shed has additional finished space currently used as a cigar lounge w/ its own ventilation system that can easily be transformed into a high end Work from Home Space!
Elementary School | Middle School | High School |
---|---|---|
Triadelphia Ridge Elementary School | Folly Quarter Middle School | Glenelg High School |
Price History | |
---|---|
12/7/2020 | Listed $599,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 9 |
Elementary School | TRIADELPHIA RIDGE |
Exterior Features | Extensive Hardscape, Play Area, Play Equipment |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Central |
High School | GLENELG |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Skylight(s) |
Levels | 2 |
Middle/Junior High School | FOLLY QUARTER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Seller Rent Back, Negotiable |
Price Per Sq Ft | 348.17 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Asphalt |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | KINGSTON |
Tax Annual Amount | 6192.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RRDEO |
Interior Features
Above Grade Finished Area | 1723 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Improved, Outside Entrance, Partially Finished, Walkout Level, Combination, Full, Fully Finished, Heated, Rear Entrance, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 1603 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common, Has Laundry, Hookup, Main Floor |
Living Area | 3326 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Bedroom 1, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Lot Size Acres | 0.95 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 41382.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished,Flooring - HardWood | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Lower 1 | |||
Bedroom 4 | Lower 1 | |||
Kitchen | Main | Ceiling Fan(s),Countertop(s) - Granite,Dining Area,Double Sink,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Skylight(s) | ||
Primary Bathroom | Main | Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Balcony Access,Flooring - HardWood | ||
Sitting Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool