



















































Property Attributes
- MLS#MDHW288770
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodTRAILS AT WOODLOT
- Zip21044
- StyleContemporary,Transitional
- Year Built1995
- Taxes9226
- Price$ 695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4918
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
Remarkable 3,718 Square Foot 5BR, 4BA Transitional Home in Coveted Columbia "Outparcel"! Main Level 5th BR and 4th Full BA (In-Law or Au-Pair Suite?) * Grand 2-Story Foyer & Living Room with Floor-to-Ceiling Windows * Stunning Brazilian Cherry Hardwood Flooring in LR, DR, Fam RM, 5th BR, & Foyer * Huge Main Level Office/Library with French Doors * Family Room adjacent to Kitchen with Gas FP * Island Kitchen with Breakfast Bar, Granite, Beautiful Tile Backsplash, & Stainless Appliances Including Bosch DW & JennAir Gas Cooktop with Downdraft * Breakfast Room French Sliders open to Rebuilt Deck, Paver Patio, and Fenced Backyard w/ Raised Garden Beds * Loft/Overlook on Upper Level * Primary BR & BA with Cathedral Ceilings * Primary BA with Soaking Tub, Decorative Shower Tile, & Dual Sink Vanity * Lower Level Clubroom with Walk-Out Stairs, 3-Zone Surround Sound Wiring, Dry Bar & Refrigerator, & Bonus/Theater Room with Door to 4th Full Bathroom * 2-Zone HVAC (2014), In-Ground Sprinkler System (2016), Replaced Decking & Stairs (2020), Dimensional Shingle Roof (2016), Oversized Gutters & Guards (2015), New Garage Door Opener (2016), Front-Load HE Washer & Dryer (2017) * Located on Cul-de-Sac adjacent to Howard County Parkland!
Elementary School | Middle School | High School |
---|---|---|
Swansfield Elementary School | Harpers Choice Middle School | Wilde Lake High School |
Price History | |
---|---|
12/17/2020 | Listed $695,000 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Dryer - Gas, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Icemaker, Microwave, Oven - Double |
Architectural Style | Contemporary, Transitional |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Reserve Funds |
Association Name | THE TRAILS AT WOODLOT |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Dehumidifier, Heat Pump(s), Zoned |
County | HOWARD |
Elementary School | SWANSFIELD |
Energy Efficient | Appliances |
Exterior Features | Underground Lawn Sprinkler |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 335.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Central, Forced Air, Zoned, Humidifier, Programmable Thermostat |
High School | WILDE LAKE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Dining Area, Double/Dual Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 3 |
Middle/Junior High School | HARPERS CHOICE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Patio(s), Deck(s), Porch(es) |
Possession | 0-30 Days CD, Coin w/Sell Sett |
Price Per Sq Ft | 186.93 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Electric Alarm, Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TRAILS AT WOODLOT |
Tax Annual Amount | 9226.0 |
Tax Lot | 74 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RSC |
Interior Features
Above Grade Finished Area | 3718 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Improved, Heated, Fully Finished, Full, Walkout Stairs, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 610 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas, Central, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 4918 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Loft, Office, Recreation Room, Storage Room, Bathroom 1, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Pane, Palladian, Storm, Transom, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Avondale |
Door Features | Double Entry, French, Six Panel, Sliding Glass, Storm |
Fencing | Split Rail |
Garage Features | Garage Door Opener, Garage - Front Entry, Covered Parking |
Lot Features | Cul-de-sac, Front Yard, Landscaping, Level, Rear Yard, SideYard(s), Trees/Wooded, Backs - Parkland |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9275.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | Flooring - Tile | ||
Bathroom 3 | Main | Double Sink,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 5 | Main | Flooring - Carpet,Window Treatments | ||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Tile,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Window Treatments | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Foyer | Main | |||
Kitchen | Main | Countertop(s) - Granite,Dining Area,Double Sink,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Window Treatments,Breakfast Bar,Breakfast Room | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood,Window Treatments | ||
Loft | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
Office | Main | Flooring - Carpet,Window Treatments | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub,Walk-In Closet(s),Window Treatments,Cathedral/Vaulted Ceiling | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s),Window Treatments,Cathedral/Vaulted Ceiling | ||
Recreation Room | Lower 1 | Flooring - Carpet,Flooring - Tile,Window Treatments | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool