








































Property Attributes
- MLS#MDHW289108
- TypeTownhouse
- CountyHOWARD
- CityColumbia
- NeighborhoodTIDESFALL
- Zip21044
- StyleContemporary
- Year Built1972
- Taxes4618
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2088
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Property Description
Gorgeous end-of group townhome nestled in the sought after community of Tidesfall in Wilde Lake with updates including kitchen, windows, flooring, roof, French drains, sump pump, washer, dryer, and much more! Kitchen with sleek stainless steel appliances, display cabinetry, decorative backsplash, LED color changing lighting, and access to the private front porch; Dining room with gleaming hardwood floors Living room with a cozy fireplace; Sunroom with soaring vaulted ceilings, skylights, access to rear patio, and powder room complete the main level; Primary bedroom with en-suite full bath, two additional bedrooms and full bath complete the sleeping quarters; Lower level family room with wide plank flooring, fireplace, powder room, laundry room, and storage conclude this wonderful home; Exterior Features: Extensive Hardscape, private porch, patio, sidewalks, streetlights, and steps from the Wilde Lake Loop; Community Amenities: Convenient Columbia Town Center location for shopping and dining, lake access and parks. Just blocks to Whole Foods, Columbia Mall, and Merriweather Post Pavilion.
Elementary School | Middle School | High School |
---|---|---|
Bryant Woods Elementary School | Wilde Lake Middle School | Wilde Lake High School |
Price History | |
---|---|
12/31/2020 | Listed $370,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Dispenser, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Community Center, Jog/Walk Path, Lake, Picnic Area, Pool Mem Avail, Recreational Center, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Road Maintenance, Snow Removal, Trash |
Association Name | COLUMBIA ASSOCIATION & TIDESFALL |
Association Y/N | Yes |
Carport Spaces | 2 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | HOWARD |
Electric | Other |
Elementary School | BRYANT WOODS |
Exclusions | 3 mounted shelves in living room, wall part, lamp in guest bedroom, dining room rug (negotiable). |
Exterior Features | Extensive Hardscape, Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl, Concrete |
Garage Y/N | No |
HOA Fee | 113.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WILDE LAKE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Window Treatments, Wood Floors |
Levels | 3 |
Middle/Junior High School | WILDE LAKE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 243.74 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Rubber |
Security Features | Electric Alarm, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | TIDESFALL |
Tax Annual Amount | 4618.0 |
Tax Lot | 23 24 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | NT |
Interior Features
Above Grade Finished Area | 1518 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Drainage System, Fully Finished, Heated, Improved, Interior Access, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 570 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 189 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Lower Floor |
Living Area | 2088 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Sun/Florida Room, Laundry, Storage Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Pane, Screens, Skylights, Vinyl Clad, Transom |
Exterior Features
# Of Detached Carport Spaces | 2 |
---|---|
Door Features | Atrium, Six Panel, Sliding Glass |
Foundation Details | Active Radon Mitigation |
Inclusions | Gas fireplace in patio room, 2 dehumidifiers in basement, dining room table & chairs. |
Lot Features | Landscaping, Rear Yard |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2324.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Detached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Fireplace - Gas,Flooring - Vinyl | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Solid Surface,Kitchen - Electric Cooking,Ceiling Fan(s),Flooring - HardWood | ||
Laundry | Lower 1 | Flooring - Vinyl | ||
Living Room | Main | Fireplace - Gas,Ceiling Fan(s),Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Skylight(s),Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool