


















Property Attributes
- MLS#MDHW289144
- TypeContingent
- CountyHOWARD
- CityLaurel
- NeighborhoodWHISKEY BOTTOM
- Zip20723
- StyleTraditional
- Year Built1974
- Taxes2455
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
Listing Provided Courtesy Of:
Taylor Properties
Property Description
Fantastic opportunity to own this spacious home. 3bed 1.5bath. Main level is spacious and offers an open floor plan, newer wood floors and recently upgraded kitchen, 1/2 bath and laundry area. Adjacent side patio provides you with your own outdoor space. Recently upgraded windows and doors. 2nd floor offers 3 nice size bedrooms, recently and remodeled bathroom. Home has ton of charm and plenty of updates. Home needs paint and carpet, that's it. Amazing community and fantastic location. There is a full attic space for storage.
Price History | |
---|---|
12/30/2020 | Listed $185,000 |
General Features
Acceptable Financing | Conventional, Cash, Negotiable, Private |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | Snow Removal, Ext Bldg Maint, Water, Lawn Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 9 |
Garage Y/N | No |
HOA Fee 2 | 354.09 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 160.59 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WHISKEY BOTTOM |
Tax Annual Amount | 2455.0 |
Tax Year | 2020 |
Unit Number | G |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA15 |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1152 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool