

Property Attributes
- MLS#MDHW289214
- TypeContingent
- CountyHOWARD
- CityEllicott City
- Zip21043
- StyleResidential
- Taxes1561
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
Price History | |
---|---|
1/8/2021 | Listed $160,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | HOWARD |
Current Use | Residential |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | Yes |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 16.55 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 1561.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Utilities | None |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Street |
Water Access Y/N | No |
Zoning | RVH |
Exterior Features
Lot Size Acres | 0.22 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 9670.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool