

























Property Attributes
- MLS#MDHW289314
- TypeRentals
- CountyHOWARD
- CityColumbia
- NeighborhoodLAKESIDE
- Zip21044
- StyleUnit/Flat
- Price$ 2,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
Listing Provided Courtesy Of:
NextHome Premier Real Estate
Property Description
Amenities abound in this meticulously maintained 3 BD, 2 BA condo in the Lakeside Town Centre in the heart of Columbia.Featuring gorgeous interior with granite counters & open kitchen / living area, washer/dryer, hardwood floors, warm gas fireplace, master suite with a soaking tub & balcony.Loft area on upper level. Unbeatable location, close to dining, shopping & walk to lake, parks & HCC/HCGH. Luxury awaits! No smoking. No pets.
Price History | |
---|---|
1/5/2021 | Listed $2,800 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Oven - Single, Refrigerator, Stove, Washer |
Application Fee | 45.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Building Name | LAKESIDE TOWN CE |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Soaking Tub, Walk-in Closet(s), Wood Floors |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.7 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LAKESIDE |
Total Units | 1 |
Unit Number | 401 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1649 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1649 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool