



















































Property Attributes
- MLS#MDHW290184
- TypePending
- CountyHOWARD
- CityLaurel
- NeighborhoodEMERSON
- Zip20723
- StyleColonial
- Year Built2005
- Taxes8104
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4282
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
Multiple Offers Received , Best and Final Offers are due Sunday 12;00 ...You do not want to miss this gorgeous over 4,400 finished space 4 bedroom 3 full bath home in EMERSON community with loads of upgrades. This Nathaniel Greene II Model includes two level open foyer and 2 level bump out for added space. Updated Large Eat in Gourmet Kitchen with breakfast area and Granite countertops and island. Natural Slate Stone backsplash. 42" Oak Cabinets with updated hardware. Oil bronzed door handles and hinges throughout. Upgraded Stainless Steel appliances(gas stove with griddle insert). Upgraded kitchen chandelier and family room windmill fan. Windows replaced with Thompson Creek Windows with easy slide and screen lift for easy cleaning. Also Thompson Creek front door, storm door, transom window, and deck entry door. Master bathroom with separate soaking tub, shower updated with oil bronzed shower frame, high pressure hand held shower head, and framed mirrors. Upgraded flush mount hall ceiling lighting. Bedroom level laundry room upstairs. Upgraded wiring over the fireplace in Family room for television mounting. Beautiful 2 level deck just treated and re-stained overlooking private wooded backyard backing up to conservation area. Lower level completely finished with full bathroom, upgraded gorgeous engineered hard wood floor and mounted workout room television. Upgraded beautiful red sparkle granite bar with custom cabinetry, small sink, and mini fridge/freezer. Large storage room in lower level. All windows in the house complete with updated 2 inch white faux wood blinds. Home painted with Sherwin Williams satin paint throughout for easy wipe off for scuffs or scrapes. One A/C unit replaced, replaced external garage code box. Walk to playground, the community is beautifully kept with walking trails, basketball court, tennis courts, a clubhouse with a swimming pool membership that is available. Amazing commuter location close to routes 216, 95, 32 and 1 and Ft Meade and MARC Train
Elementary School | Middle School | High School |
---|---|---|
Gorman Crossing Elementary School | Murray Hill Middle School | Atholton High School |
Price History | |
---|---|
3/12/2021 | Listed $669,999 |
General Features
Accessibility | None |
---|---|
Appliances | Stove, Stainless Steel Appliances, Microwave, Disposal, Dishwasher, Water Heater, Refrigerator |
Architectural Style | Colonial |
Association Name | EMERSON |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick Front |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | HOWARD |
Days on Market | 4 |
Elementary School | GORMAN CROSSING |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 61.47 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | ATHOLTON |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 3 |
Middle/Junior High School | MURRAY HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable, 61-90 Days CD |
Price Per Sq Ft | 248.16 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EMERSON |
Tax Annual Amount | 8104.0 |
Tax Lot | 72 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Phone, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSC |
Interior Features
Above Grade Finished Area | 2982 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 191 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4282 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Basement, Breakfast Room, Exercise Room, Laundry, Loft, Recreation Room, Utility Room, Bathroom 1, Bathroom 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Nathaniel Green II |
Garage Features | Garage - Front Entry, Inside Access |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.14 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | |||
Basement | Lower 1 | |||
Bathroom 1 | Main | Flooring - HardWood | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - HardWood | ||
Loft | Upper 1 | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Wet Bar | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool