

















































Property Attributes
- MLS#MDHW292646
- TypeRentals
- CountyHOWARD
- CityElkridge
- NeighborhoodSHADY OAKS
- Zip21075
- StyleColonial
- Price$ 2,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Samson Properties of MD, LLC
Data Source:
Bright MLS
Property Description
Nice, Sunny & Bright 3 Bedroom 2 full Bathroom, 1 Half Bathroom, 1 Car Garage Town Home in convenient Shady Oaks great for a family with young children. Great school district. 3 Finished Levels with Builder upgrades 9+ft ceilings Ceramic & Hardwood Flooring on the Main Level, Sliding Glass Door to the Deck, Master Bedroom with cathedral ceiling Master Bathroom with separate shower & Tub with Double vanity. The lower level is finished with a studio/office. Close to shopping, dining, and major commuting routes. Freshly paint the entire house prior to the tenant occupancy. Credit Score of 650 or above. Available to move-in on May 15.
Elementary School | Middle School | High School |
---|---|---|
Rockburn Elementary School | Elkridge Landing Middle School | Long Reach High School |
Price History | |
---|---|
4/7/2021 | Listed $2,400 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 13 |
Elementary School | ROCKBURN |
Flooring | Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | LONG REACH |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Levels | 3 |
Middle/Junior High School | ELKRIDGE LANDING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Concrete Driveway |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.14 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SHADY OAKS |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2100 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Recreation Room, Bathroom 2, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage, Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2063.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 2 | Window Treatments,Flooring - Tile | ||
Bedroom 2 | Upper 2 | Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Bedroom 3 | Upper 2 | Flooring - Carpet,Window Treatments | ||
Kitchen | Upper 1 | Breakfast Bar,Countertop(s) - Solid Surface,Dining Area,Flooring - HardWood,Pantry | ||
Living Room | Upper 1 | Flooring - Carpet,Window Treatments | ||
Primary Bathroom | Upper 2 | Countertop(s) - Solid Surface,Double Sink,Flooring - Vinyl,Soaking Tub,Window Treatments | ||
Primary Bedroom | Upper 2 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Window Treatments | ||
Recreation Room | Main | Flooring - Carpet,Flooring - HardWood,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool