




























Property Attributes
- MLS#MDHW292706
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodKENDALL RIDGE
- Zip21045
- StyleColonial
- Year Built1989
- Taxes4471
- Price$ 365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1868
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
*Highest & Best written offers due Sunday at 6 PM!* The spacious end-of-group Columbia townhome is move-in ready with countless updates throughout. Upgrades include gleaming hardwood floors on the main level, a stylish shiplap wall, recessed lighting, a gourmet kitchen with granite counters, stainless steel appliances, and upgraded cabinets, plus an updated mudroom. The upper level boasts 3 bedrooms and 2 full bathrooms, both updated and refinished. The finished basement offers a full bathroom, while the half bath is situated on the main level. Enjoy fresh air in the rear yard with a privacy fence and patio. This gorgeous, modern home is conveniently located to everything Columbia has to offer. There's nothing to do but move in!
Price History | |
---|---|
4/7/2021 | Listed $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Dishwasher, Refrigerator, Stove, Disposal, Washer, Dryer |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 3 |
Garage Y/N | No |
HOA Fee | 36.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Floor Plan - Open, Kitchen - Gourmet, Wood Floors, Primary Bath(s) |
Levels | 3 |
New Construction | No |
Other Fees | 869.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Other |
Price Per Sq Ft | 266.81 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | KENDALL RIDGE |
Tax Annual Amount | 4471.0 |
Tax Lot | G 31 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NT |
Interior Features
Above Grade Finished Area | 1368 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 180 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1868 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1950.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street, Parking Lot, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool