

































Property Attributes
- MLS#MDMC2000214
- TypePending
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodFOUNTAIN VIEW
- Zip20871
- StyleRanch/Rambler
- Year Built1971
- Taxes4000
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
RE/MAX Town Center
Data Source:
Bright MLS
Property Description
Welcome home to main level living! This charming 4 bedroom, 3 bath Single Family is located in the Fountain View community of Clarksburg. In it you will find a traditional floor-plan with over 2,300 SQ FT of living space and many desirable features such as; beautiful hardwood floors, a formal dining room, a traditional living room, an eat-in kitchen with ample counter space and natural light which pours through the beautiful bay window and sky light. Also a rare find, this home offers 3 spacious bedrooms and 2 full baths on the entry level of the home. If you enjoy entertaining, you will certainly love spending time in this home's finished basement featuring a spacious recreation room a wood burning fireplace, an additional bedroom, a full bathroom and it's own private entrance with mud room. OR you may choose to hang out on either the back deck or the peaceful backyard patio. To top it off, this home is ideally located only moments away from shopping, restaurants, the outlet mall and I270. With all this home has to offer, this is one you won't want to miss!
Elementary School | Middle School | High School |
---|---|---|
Wilson Wims Elementary School | Hallie Wells Middle School | Clarksburg High School |
Price History | |
---|---|
3/12/2021 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Days on Market | 4 |
Elementary School | WILSON WIMS |
Flooring | Vinyl, Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Heat Pump(s) |
High School | CLARKSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In |
Legal Subdivision | FOUNTAIN VIEW |
Levels | 2 |
Location Type | Suburban |
Middle/Junior High School | HALLIE WELLS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 344.2 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | FOUNTAIN VIEW |
Tax Annual Amount | 4000.0 |
Tax Lot | 27 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 1380 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 930 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 450 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Dryer In Unit, Washer In Unit |
Living Area | 2310 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Laundry, Mud Room, Recreation Room, Primary Bathroom, Full Bath, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Skylights |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20013.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | Flooring - Carpet | ||
Basement | Lower 1 | Basement - Finished | ||
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Vinyl | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Electric Cooking,Flooring - Vinyl,Crown Molding | ||
Laundry | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Lower 1 | Flooring - Vinyl | ||
Primary Bathroom | Main | Flooring - Tile,Tub Shower | ||
Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s),Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool