


















Property Attributes
- MLS#MDMC661916
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodKENWOOD HOUSE
- Zip20901
- StyleTraditional
- Year Built1957
- Taxes1159
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage817
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Back on market with approved price! 3rd floor - 1 bedroom 1 bath unit. Hardwood floors throughout entire condo! All utilities included in condo fee. Elevator and laundry in building. Building is getting entire makeover thanks to the Purple Line stop being built. Incredible location! Great rental income potential. Short Sale professionally negotiated. Strictly sold AS-IS.
Price History | |
---|---|
5/31/2019 | Listed $109,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Elevator, Laundry Facilities |
Association Fee Includes | Electricity, Gas, Water, Heat, Insurance, Ext Bldg Maint |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 15 |
Garage Y/N | No |
HOA Fee 2 | 535.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | KENWOOD HOUSE |
Levels | 1 |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 140.76 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | KENWOOD HOUSE |
Tax Annual Amount | 1159.0 |
Tax Lot | 16 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 312 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 817 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 817 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool