



































Property Attributes
- MLS#MDMC706316
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleTraditional
- Year Built1971
- Taxes2124
- Price$ 155,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
Listing Provided Courtesy Of:
RE/MAX Realty Services
Property Description
Chic-city living. Private balcony with a sunny view. Gleaming hardwoods flooring throughout. Stainless appliances and gas cooking. Upgraded bathroom. Garage parking. Amenities include concierge, pool, fitness, on-site management and common grounds. Commuter dream ~ steps from Metro and easy access to 355 and 270. Stroll to Rockville Town Center with restaurants, shopping, movie theater, library and more. Condo fee includes all utilities (except cable).
Price History | |
---|---|
5/8/2020 | Listed $155,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Heat, Management, Pool(s), Recreation Facility, Snow Removal, Sewer, Water, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric, Other |
Cooling | Central A/C, Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 215 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 970.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | AMERICANA CENTRE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 176.94 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 2124.0 |
Tax Lot | 1 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 806 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 876 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 1 |
Heating Fuel | Electric, Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 876 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool