













































Property Attributes
- MLS#MDMC712632
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodWEST END PARK
- Zip20850
- StyleColonial
- Year Built1928
- Taxes6574
- Price$ 648,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2843
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Own a SF home and build equity instead of making your landlord richer. Compare your rent to monthly mortgage payments -- 10% down, at current interest rates, means you'll pay about $2,959/mo PITI. Rent out the basement (already set up as a 2 BR apt with kitchen, living room, bath, sep entrance) for $1,500, and the oversized, detached garage for $150 . . . now your monthly payment is only $1,309 for a SF home in Montgomery County! This home is also PERFECT for running a business, with a private parking pad in back, and separate rear entrance from Mannakee St. Own your home close to NIH, Bethesda, DC, N. VA; central location in the heart of Rockville, one block to 270, and a 3 min drive to 355.
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
6/19/2020 | Listed $899,000 |
7/11/2020 | 21% - $713,000 |
9/14/2020 | 7% - $665,000 |
11/23/2020 | 3% - $648,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Elementary School | BEALL |
Exterior Features | Exterior Lighting |
Flooring | Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Dining Area, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Table Space, Kitchenette |
Legal Subdivision | WEST END PARK |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Enclosed, Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 354.68 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEST END PARK |
Tax Annual Amount | 6574.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1827 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Full, Fully Finished, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 1016 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2843 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees, Level |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12447.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 7 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool