














































Property Attributes
- MLS#MDMC725710
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodPARK RIDGE
- Zip20871
- StyleColonial
- Year Built2006
- Taxes7577
- Price$ 865,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5213
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
RE/MAX Town Center
Property Description
NEW CARPET AND NEW PAINT THROUGHOUT HOUSE!! Welcome home to this Beautiful 5 bedroom 4.5 Bath Single Family located in the Park Ridge community of Clarksburg. This stunning home offers a traditional floor-plan with over 5000 finished SQ FT. In it you will find beautiful hardwood floors, a spacious sun filled office, a gourmet eat-in kitchen with granite countertops and an oversized center island with breakfast bar that opens right into a very spacious family room complete with a wood burning fireplace. The upper level features 5 spacious bedrooms and 3 full baths including a Primary Suite with a large sitting room and 2 walk-in closets and an impressive Primary Bathroom complete with double sinks, a soaking tub and stall shower. You will also enjoy entertaining, in this home's finished basement featuring huge recreation room, Bonus room, full bathroom and plenty of storage. New HVAC and 3-year new roof with lifetime warranty. To top it off, this home is ideally located near extensive paved trails to Ovid Hazen Wells Park and just minutes to shopping, restaurants, the Premium Outlets, Damascus Pool and the Community Recreation Center. With all this home has to offer, this is one you won't want to miss!
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove Elementary School | Hallie Wells Middle School | Clarksburg High School |
Price History | |
---|---|
10/8/2020 | Listed $925,000 |
10/22/2020 | 2% - $915,000 |
10/30/2020 | 2% - $899,900 |
11/20/2020 | 1% - $894,900 |
12/4/2020 | 3% - $875,000 |
1/15/2021 | 2% - $865,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Jog/Walk Path |
Association Fee Includes | Trash, Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Elementary School | CEDAR GROVE |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 63.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CLARKSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room |
Legal Subdivision | SCHAEFFER FARM |
Levels | 3 |
Middle/Junior High School | HALLIE WELLS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 205.32 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PARK RIDGE |
Tax Annual Amount | 7577.0 |
Tax Lot | 11 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RE1 |
Interior Features
Above Grade Finished Area | 4213 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 986 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Stone, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 5213 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Laundry, Office, Recreation Room, Storage Room, Bonus Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 0.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16471.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 5 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Formal Dining Room,Flooring - HardWood,Crown Molding,Chair Rail | ||
Family Room | Main | Flooring - Carpet,Ceiling Fan(s),Crown Molding,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - HardWood,Chair Rail | ||
Full Bath | Lower 1 | Flooring - Tile,Tub Shower | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower,Double Sink | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Gas Cooking,Flooring - HardWood,Island,Breakfast Bar,Countertop(s) - Granite,Pantry,Breakfast Nook | ||
Laundry | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - Carpet,Crown Molding | ||
Office | Main | Flooring - Carpet,Crown Molding | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool