






























Property Attributes
- MLS#MDMC730538
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodWESTSIDE AT SHADY GROVE
- Zip20855
- StyleContemporary
- Price$ 461,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1524
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
SMC Real Estate Corp.
Property Description
This community is nestled in the heart of Rockville within walking distance to the Metro. You can also enjoy fine dining and shopping at the Rio or Crown! Enjoy a relaxing evening at home nestled in your living room or cook your favorite dish in a spacious kitchen that allows you to talk with friends or loved ones at the large kitchen island. A dining area and guest powder room nicely complete the open main level. Head to the second level that delivers a large den which is perfect for a home office and a deck to enjoy the fresh air. Enjoy the convenience of a second bedroom and full bathroom, as well as, an upstairs laundry room. Retreat into the large owner's suite that boasts two walk-in closets, a full bath. When you pull out of your attached one-car garage, you can quickly access I-270 or 495. This home has two bedrooms and a den that can function as a third bedroom. ** THIS IS A TO BE BUILT LISTING. PHOTOS ARE OF A SIMILAR HOME** Please note that we have the following protocols in place at our sales office: No more than 2 parties (not to exceed 10 people) in a model home/sales center at one time. Masks are required, visitors should maintain a 6 ft distance, and all visitors will be asked to sanitize their hands before entering.
Elementary School | Middle School | High School |
---|---|---|
Washington Grove Elementary School | Forest Oak Middle School | Gaithersburg High School |
Price History | |
---|---|
10/16/2020 | Listed $461,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Oven/Range - Electric |
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Community Center, Fitness Center, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | WASHINGTON GROVE |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 170.00 |
HOA Fee 2 | 140.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | GAITHERSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Floor Plan - Open, Walk-in Closet(s), Recessed Lighting |
Levels | 2 |
Middle/Junior High School | FOREST OAK |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 303.14 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WESTSIDE AT SHADY GROVE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1524 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1524 |
Room Type | Den |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | THE JONES [ELEV. A] |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2184.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool