
























Property Attributes
- MLS#MDMC735400
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodROSSMOOR-LEISURE
- Zip20906
- StyleTraditional
- Year Built2002
- Taxes4908
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
Listing Provided Courtesy Of:
Maven Realty, LLC
Data Source:
Bright MLS
Property Description
Price reduction! Rarely Available, freshly painted Penthouse Unit with wrap around balconies and extra storage. This unit boasts over 1700 square feet, a full kitchen and formal dining area. Grand entrance with marble accent floors and custom kitchen cabinets. Beautiful fireplace in living area and tons of storage. Great for entertaining. The penthouse has 2 parking spaces and an additional storage space, located at the garage door entrance away from the elements. The retirement community offers full amenities with game nights, swimming pool, golf, walking paths and luxurious grounds. Must see Retirement Village, nestled in the heart of Silver Spring. This is a non-smoking community. Seller will review all offers.
Price History | |
---|---|
12/10/2020 | Listed $525,000 |
12/11/2020 | 5% - $500,000 |
1/18/2021 | 1% - $495,000 |
2/1/2021 | 2% - $490,000 |
3/8/2021 | 3% - $480,000 |
3/29/2021 | 2% - $475,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dishwasher, Washer/Dryer Stacked, Stove |
Architectural Style | Traditional |
Association Amenities | Club House, Common Grounds, Community Center, Elevator, Exercise Room, Extra Storage, Bank / Banking On-site, Bar/Lounge, Fitness Center, Gated Community, Golf Club, Jog/Walk Path, Reserved/Assigned Parking |
Association Fee Includes | Recreation Facility, Security Gate, Management, Ext Bldg Maint, Common Area Maintenance, Cable TV, Snow Removal, Water, Trash, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | VANTAGE POINT EA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 126 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 851.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | VANTAGE POINT EAST @ LEI |
Levels | 1 |
New Construction | No |
Other Fees | 350.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 276.16 |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | ROSSMOOR/LEISURE |
Tax Annual Amount | 4908.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1006 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PRC |
Interior Features
Above Grade Finished Area | 1720 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1720 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool