

Property Attributes
- MLS#MDMC736146
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodGREENS AT LEISURE WORLD
- Zip20906
- StyleTraditional
- Year Built1984
- Taxes1426
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Price History | |
---|---|
12/14/2020 | Listed $185,000 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | Level Entry - Main, No Stairs |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Dishwasher, Icemaker, Oven - Single, Refrigerator, Stove |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | Cable TV, Health Club, Lawn Maintenance, Pool(s), Sewer, Trash, Water |
Association Y/N | No |
Building Name | GREENS AT LEISUR |
Community Pool Features | Heated, In Ground, Indoor, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Flooring | Fully Carpeted |
Garage Y/N | No |
HOA Fee 2 | 670.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Walk-in Closet(s) |
Legal Subdivision | GREENS AT LEISURE WORLD |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 188.78 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Intercom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GREENS AT LEISURE WORLD |
Tax Annual Amount | 1426.0 |
Tax Year | 2020 |
Unit Number | 4-820 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PRC |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit |
Living Area | 980 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
Inclusions | Stove, Refrigerator, Microwave oven, Washer/dryer |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool