





















































































Property Attributes
- MLS#MDMC737038
- TypeContingent
- CountyMONTGOMERY
- CityNorth Bethesda
- NeighborhoodPIKE AND ROSE
- Zip20852
- StyleContemporary
- Year Built2018
- Taxes8602
- Price$ 660,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
Luxury Living in Pike & Rose, North Bethesda’s newest community offering upscale amenities at your doorstep. Barely lived-in 2 Bedroom 2 Bath with high-end finishes including gourmet kitchen with oversized luxurious stone countertop, gas range, stainless-steel appliance package, and custom wood cabinetry. Pristine hardwood flooring sparkle with natural lighting from floor-to-ceiling windows in both bedrooms and living/dining room. Rooftop space includes grilling area and outdoor seating, entertainment spaces, and exercise in the top-of-the-line fitness center. Steps to multiple restaurants with outdoor dining, “doggie park”, “beach” play area, rooftop terrace with ice skating in winter at The Canopy. Moments to I 495, I270, Strathmore Theater. Walk to the Redline at White Flint Metro for easy commute to DC. Make Pike & Rose your destination and your home.
Elementary School | Middle School | High School |
---|---|---|
Luxmanor Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
12/8/2020 | Listed $660,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Oven/Range - Gas, Dishwasher, Disposal, Dryer, Washer, Refrigerator, Icemaker |
Architectural Style | Contemporary |
Association Amenities | Concierge, Fitness Center, Meeting Room, Party Room, Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Management, Sewer, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | LUXMANOR |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 856.14 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Levels | 1 |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Coin w/Sell Sett, Seller Rent Back, Negotiable |
Price Per Sq Ft | 586.67 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PIKE AND ROSE |
Tax Annual Amount | 8602.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1209 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL - CONDOMINIUM |
Interior Features
Above Grade Finished Area | 1125 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 12 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1125 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage, Covered Parking, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool