















Property Attributes
- MLS#MDMC737286
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodGLENWAYE GARDENS
- Zip20906
- StyleUnit/Flat
- Year Built1971
- Taxes1168
- Price$ 174,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Listing Provided Courtesy Of:
RE/MAX Town Center
Property Description
PRICE REDUCED! Charming, renovated 1BR & 1BA condo. This sun-filled condo has much to offer. Renovated kitchen & bath newer appliances & fixtures. Relax on the huge balcony with wooded view. Condo fee includes all utilities, near shopping, & Glenmont Metro. It's the only 1BR & 1BA in this subdivision, priced to sell!
Price History | |
---|---|
12/5/2020 | Listed $184,900 |
12/14/2020 | 6% - $174,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Pool - Outdoor |
Association Fee Includes | Management, Lawn Maintenance, Pool(s) |
Association Name | GREENERY GARDENS CONDO |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee | 450.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | GLENWAYE GARDENS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 233.2 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GLENWAYE GARDENS |
Tax Annual Amount | 1168.0 |
Tax Year | 2020 |
Unit Number | 104-8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 750 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 750 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Soil Types | Unknown |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool