







































































Property Attributes
- MLS#MDMC738314
- TypePending
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodPLEASANT FIELDS
- Zip20874
- StyleColonial
- Year Built1978
- Taxes2904
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1188
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Signature Real Estate Associates
Property Description
BONUS -- New HVAC System being installed 12/31/2020. Current system works great but is very old. Great opportunity to own this lovely End Unit Townhome the Pleasant Fields Subdivision! A few of the features of this home includes a new sliding glass door with built-in blinds, deck leading to newly fenced backyard, freshly painted interior throughout, new carpet, new stove, new low-profile microwave, new laminated vinyl plank flooring on lower level, all newly installed interior doors and much more. All offers must include the GCAAR Financial Information Sheet and a current Pre-Approval Letter. Presenting offers the same day if received by 6pm otherwise it will be presented the following day.
Elementary School | Middle School | High School |
---|---|---|
Great Seneca Creek Elementary School | Roberto W. Clemente Middle School | Northwest High School |
Price History | |
---|---|
12/18/2020 | Listed $317,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | GREAT SENECA CREEK |
Garage Y/N | No |
HOA Fee | 92.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | NORTHWEST |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PLEASANT FIELDS |
Levels | 3 |
Middle/Junior High School | ROBERTO W. CLEMENTE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned, Unassigned |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 281.99 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PLEASANT FIELDS |
Tax Annual Amount | 2904.0 |
Tax Lot | 168 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 1188 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1188 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2846.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool