


























Property Attributes
- MLS#MDMC738516
- TypeRentals
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodROCK CREEK GARDENS
- Zip20910
- StyleColonial
- Price$ 1,550
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
Listing Provided Courtesy Of:
Urban Brokers, LLC
Property Description
Price History | |
---|---|
12/17/2020 | Listed $1,550 |
General Features
Accessibility | None |
---|---|
Appliances | Washer, Dryer, Dishwasher, Oven/Range - Electric, Built-In Microwave, Refrigerator |
Application Fee | 100.0 |
Architectural Style | Colonial |
Association Fee Includes | Pool(s), Water, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Exterior Features | BBQ Grill, Sidewalks |
Facing Direction | West |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ROCK CREEK GARDENS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Unassigned |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.25 |
Property Type | Residential Lease |
Rent Includes | Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | ROCK CREEK GARDENS |
Total Units | 1 |
Unit Number | W-202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 688 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 688 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | Water, in-unit Washer/Dryer |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool