































Property Attributes
- MLS#MDMC739018
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodMICA AT SILVER SPRING METRO
- Zip20910
- StyleTraditional
- Year Built1968
- Taxes1182
- Price$ 199,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
Listing Provided Courtesy Of:
RE/MAX Realty Centre, Inc.
Property Description
Well laid out studio floorplan with tons of natural light-reserved deeded parking space- in-unit washer/dryer. This lovely turnkey unit also features: new paint-new carpet-new flooring in Kitchen, gourmet galley kitchen with granite counters-stainless appliances-new microwave-gas cooking, walk-in closet-etc. Reasonable monthly condo fee includes all utilities plus the building is both pet friendly & amenity rich with a pool-fitness center-media room-onsite manager-elevator. Prime location that is walking distance to the Silver Spring Metro, future purple line, cafes-shops-grocery-restaurants-library-parks-entertainment-etc. Great space. Pack your bags and move right in!
Elementary School | Middle School | High School |
---|---|---|
East Silver Spring Elementary School | Takoma Park Middle School | Montgomery Blair High School |
Price History | |
---|---|
12/24/2020 | Listed $199,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA |
---|---|
Accessibility | Elevator, Other |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer/Dryer Stacked, Washer, Stainless Steel Appliances, Refrigerator, Stove, Oven/Range - Gas |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Elevator, Exercise Room, Party Room, Pool - Outdoor, Other |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Lawn Maintenance, Management, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | MICA CODM @ SILV |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination, Concrete, Other, Brick |
Cool Fuel | Electric, Other |
Cooling | Central A/C, Wall Unit, Other |
County | MONTGOMERY |
Elementary School | EAST SILVER SPRING |
Flooring | Carpet, Hardwood, Vinyl |
Garage Y/N | No |
HOA Fee 2 | 429.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Wall Unit, Other |
High School | MONTGOMERY BLAIR |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MICA CODM @ SILVER SPRIN |
Levels | 1 |
Middle/Junior High School | TAKOMA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys, Assigned |
Possession | Settlement |
Price Per Sq Ft | 347.05 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MICA AT SILVER SPRING METRO |
Tax Annual Amount | 1182.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 115 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CBD1 |
Interior Features
Above Grade Finished Area | 576 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 576 |
Room Type | Kitchen, Foyer, Other, Bathroom 1 |
Total Baths | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Tub Shower | ||
Foyer | Main | |||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking | ||
Other | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool