



















Property Attributes
- MLS#MDMC739732
- TypeCondos
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodDIAMOND FARM CODM
- Zip20878
- StyleTraditional
- Year Built1967
- Taxes1244
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
Listing Provided Courtesy Of:
RE/MAX Realty Group
Property Description
Do you want a spacious condo or a condo with a great location? You can have them both and more right here! Freshly painted, new lighting, and parquet floors throughout. Open floor plan that flows comfortably from room to room. Walk-in primary bedroom closet. Bring your own ideas and decor. Move right in while making it your own. Tranquil and relaxing balcony that overlooks the garden courtyard. One assigned parking space and plenty of guest parking. Public transportation just steps away.
Elementary School | Middle School | High School |
---|---|---|
Brown Station Elementary School | Lakelands Park Middle School | Quince Orchard High School |
Price History | |
---|---|
1/5/2021 | Listed $115,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Electricity, Gas, Heat, Air Conditioning, Common Area Maintenance, Lawn Maintenance, Pool(s), Sewer, Snow Removal, Water |
Association Y/N | Yes |
Building Name | DIAMOND FARM COD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | BROWN STATION |
Floors In Unit Count | 3 |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 653.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Unknown |
Heating | Central |
High School | QUINCE ORCHARD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | DIAMOND FARM CODM |
Levels | 1 |
Middle/Junior High School | LAKELANDS PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking, Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 112.63 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DIAMOND FARM CODM |
Tax Annual Amount | 1244.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 201 |
Vacation Rental Y/N | No |
View | Courtyard, Garden/Lawn |
Water Access Y/N | No |
Zoning | C1 |
Interior Features
Above Grade Finished Area | 1021 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common, Shared |
Living Area | 1021 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool