





















Property Attributes
- MLS#MDMC739864
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleColonial
- Year Built1971
- Taxes2124
- Price$ 169,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
Listing Provided Courtesy Of:
RE/MAX Premiere Selections
Data Source:
Bright MLS
Property Description
*** Seller will pay closing cost of the buyer( Up to $5,000 dollars) if a contract received and ratified by March 21,2021 Welcome to the center of Rockville , where shops and restaurants are plentiful, the streets are brimming with activity and it’s all right at your fingertips. Sunny and spacious 1 Bedroom with BALCONY off of Living Room GARAGE,, Hardwood Floors thru-out, Updated kitchen with Granite Counter tops And, with the Rockville Metro station being only across the street , all of DC opens up to you. Underground parking 1 Car garage is Included The complex has, POOL, Fitness Room, 24 Hr concierge, SECURITY and More
Price History | |
---|---|
1/4/2021 | Listed $179,900 |
2/22/2021 | 6% - $169,900 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Colonial |
Association Amenities | Club House, Elevator, Exercise Room, Extra Storage, Fitness Center, Laundry Facilities, Pool - Outdoor, Security, Storage Bin |
Association Fee Includes | Air Conditioning, All Ground Fee, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Health Club, Insurance, Laundry, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Sewer, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 98 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 961.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | AMERICANA CENTRE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD, Immediate, Settlement |
Price Per Sq Ft | 195.29 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 2124.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 1109 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 870 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 11 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Multi-tank |
Living Area | 870 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Underground |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool