

























































Property Attributes
- MLS#MDMC739926
- TypeContingent
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodSENECA KNOLLS
- Zip20874
- StyleColonial
- Year Built1994
- Taxes1816
- Price$ 209,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage979
Listing Provided Courtesy Of:
UnionPlus Realty, Inc.
Property Description
Open Concept and Lots of natural light. Top level condo with high ceiling in great location! Wood-look flooring, updated baths and large bedrooms. Kitchen opens to living/family room with wood burning fireplace. Separate formal dining room with a lot of natural light, leading out to inviting balcony. Large owner suite with in-suite full bath and walk-in closet. Large second bedroom with second full bath. In-Unit laundry room with plenty of shelving. Balcony with lovely natural views. Fabulous location walk to everything you can think of including shopping, grocery, dining, gym and recreation! mins away to Germantown town center, Multiple walking/biking trails around the neighborhood. 10 mins driving to the beautiful Seneca creek state park and 15 mins away from black hill regional park. Quickly access to major highways.
Price History | |
---|---|
1/7/2021 | Listed $209,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Water, Trash |
Association Y/N | Yes |
Building Name | SENECA KNOLLS CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 295.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Unknown |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SENECA KNOLLS CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 213.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SENECA KNOLLS |
Tax Annual Amount | 1816.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 2-211 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 011 RESIDENTIAL |
Interior Features
Above Grade Finished Area | 979 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 979 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Vinyl | ||
Bathroom 2 | Main | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Bedroom 2 | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - Laminate | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool