

Property Attributes
- MLS#MDMC740404
- TypeLand
- CountyMONTGOMERY
- CitySilver Spring
- Zip20906
- StyleVacant
- Taxes6089
- Price$ 4,995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size27.94 Acres
Listing Provided Courtesy Of:
RE/MAX Metropolitan Realty
Property Description
Raw land with 2 entrances.
Price History | |
---|---|
1/8/2021 | Listed $4,995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | MONTGOMERY |
Current Use | Vacant |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | OLNEY OUT RES (3) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 4.1 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Tax Annual Amount | 6089.0 |
Tax Lot | 41 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RC |
Exterior Features
Lot Size Acres | 27.94 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1217066.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool