


















































Property Attributes
- MLS#MDMC740556
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodNORTH WOODSIDE
- Zip20910
- StyleColonial
- Year Built1950
- Taxes5726
- Price$ 635,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
Beautiful renovated colonial in this desirable location. Spacious 5 bedrooms with 3 full bathrooms spectacular home. Gorgeous hardwood floors throughout upstairs & down. Huge dining area in the kitchen with stainless steel appliances, silestone countertops & counter space w/ breakfast bar area. Light filled family room with brick to ceiling wood burning fireplace leads to large deck patio. 2 large bedrooms downstairs & 1 full bathroom. Upstairs features huge bedrooms, full size washer & dryer for your conveyance, spacious walk-in closets with custom shelving & organizers, 2 full bathrooms. Owners suite is fabulous just waiting for your personal design, huge walk-in closet with custom shelving & owners' full bathroom. Backyard is level & ready for your entertaining on the spacious deck. Tons of parking. Great location metro is conveniently close Silver Spring & Forest Glen stations, shops, parks, restaurants, downtown Silver Spring, downtown Bethesda.
Price History | |
---|---|
1/12/2021 | Listed $635,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Other |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Wood Floors |
Legal Subdivision | NORTH WOODSIDE |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 281.72 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTH WOODSIDE |
Tax Annual Amount | 5726.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 2254 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2254 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.13 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 5588.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool