






























Property Attributes
- MLS#MDMC740920
- TypePending
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodMANCHESTER FARMS
- Zip20874
- StyleTraditional
- Year Built1990
- Taxes3696
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1960
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Lovely 3 bedroom 3.5 bath interior townhouse in Manchester Farms. Located just steps from McNair Elementary and easy access to 270, this is the perfect house to call "home!" Main level features high vaulted ceilings, hardwood floors, and tons of light. Upper level includes the master bedroom with massive en suite in the loft and vaulted ceilings, as well as 2 additional bedrooms and another full bathroom. Walkout lower level with large rec room, full bath, and den which is perfect for your home office. Low HOA dues include pool and clubhouse access as well as trash and snow removal.
Price History | |
---|---|
1/13/2021 | Listed $389,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Private, VA, Other |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Traditional |
Association Amenities | Bike Trail, Club House, Jog/Walk Path |
Association Fee Includes | Common Area Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Snow Removal, Trash |
Association Name | MANCHESTER FARMS |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
HOA Fee | 88.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GERMANTOWN ESTATES |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 286.69 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MANCHESTER FARMS |
Tax Annual Amount | 3696.0 |
Tax Lot | 445 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 1960 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1600.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool