






























Property Attributes
- MLS#MDMC746934
- TypeTownhouse
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodSTONECREST OF PO
- Zip20854
- StyleColonial
- Year Built1993
- Taxes7922
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2364
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Data Source:
Bright MLS
Property Description
Ideal end-unit townhome on a cul de sac location in this cozy Potomac community backs to Cabin John Park for beautiful views! You'll appreciate the stunning millwork and moldings in the home, along with the fresh paint and new light fixtures. The updated kitchen has gorgeous floor to ceiling windows making the white cabinetry even brighter and your morning coffee more relaxing! Island layout and connecting family room are perfect for casual entertaining. Primary bedroom offers walk-in closet and attached bath with soaking tub and dual sinks. Vaulted ceilings on the top level make rooms even more spacious. Rec room on lower level could double as gym or home office. Newer carpet, roof, windows & water heater. Convenient to 270 & 495, Bethesda, shops & restaurants. Churchill HS zone.
Elementary School | Middle School | High School |
---|---|---|
Bells Mill Elementary School | Cabin John Middle School | Winston Churchill High School |
Price History | |
---|---|
3/11/2021 | Listed $825,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Fee Includes | Lawn Maintenance, Road Maintenance, Snow Removal, Trash |
Association Name | STONECREST OF POTOMAC |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Days on Market | 11 |
Elementary School | BELLS MILL |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 651.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | WINSTON CHURCHILL |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Primary Bath(s) |
Legal Subdivision | BELLS MILL SPRINGS |
Levels | 3 |
Middle/Junior High School | CABIN JOHN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 413.74 |
Property Type | Residential |
Roof | Composite, Shake, Shingle |
Security Features | Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | STONECREST OF PO |
Tax Annual Amount | 7922.0 |
Tax Lot | 55 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Park/Greenbelt, Trees/Woods |
Water Access Y/N | No |
Zoning | RT12. |
Interior Features
Above Grade Finished Area | 1994 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished, Garage Access, Outside Entrance, Interior Access, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 370 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 636 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 2364 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Recreation Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Pane, Palladian, Screens, Skylights, Vinyl Clad, Atrium, Green House, Transom |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Storm, Insulated, Atrium, Double Entry |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2347.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | |||
Half Bath | Main | |||
Half Bath | Lower 1 | |||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Quartz,Flooring - HardWood,Island,Kitchen - Electric Cooking | ||
Laundry | Lower 1 | |||
Living Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Attic - Access Panel,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Fireplace - Gas,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool