








































Property Attributes
- MLS#MDMC747114
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSTEPHEN KNOLLS
- Zip20902
- StyleColonial
- Year Built1985
- Taxes4718
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1740
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Rory S. Coakley Realty, Inc.
Data Source:
Bright MLS
Property Description
Stunning, 3BR/2.5BA, brick-front, one -car garage townhome located in desirable neighborhood of Stephen Knolls. Conveniently located only a few blocks away from downtown Wheaton/Metro, the Kensington border and minutes away from I-495 corridor. Private backyard oasis with fully fenced-in backyard, flagstone patio, pressure treated wood porch and wooded common area view. Inviting foyer entrance with tile flooring, multiple closets for storage and access to garage; recreation room with office nook, wide-plank hardwood flooring, wood-burning fireplace with slate hearth, skylights and recessed lighting; living room with hardwood flooring, triple box/bay window with adjacent updated powder room; dining room with hardwood flooring, ceiling fan and pass-through to kitchen; renovated gourmet kitchen with southern exposure, maple cabinetry, granite countertops, GE stainless steel appliances, butler’s pantry with granite, laundry area and access to backyard; primary bedroom suite with wall-to-wall closets and ceiling fan with light; renovated primary bathroom with ceramic tile flooring, maple vanity with dual sinks and granite countertops, skylight, walk-in shower with glass enclosure and subway tile surround; two additional bedrooms on the upper level with a renovated full hall bath featuring ceramic tile flooring, vanity with granite countertop and tub shower with subway tile surround. Other features include newer HVAC compressor, replacement windows, updated lighting, custom mouldings and window treatments throughout. Additional visitor parking located directly across from townhome.
Elementary School | Middle School | High School |
---|---|---|
Oakland Terrace Elementary School | Newport Mill Middle School | Albert Einstein High School |
Price History | |
---|---|
3/18/2021 | Listed $525,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 6 |
Elementary School | OAKLAND TERRACE |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 69.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | ALBERT EINSTEIN |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Kitchen - Gourmet, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Formal/Separate Dining Room |
Legal Subdivision | STEPHEN KNOLLS |
Levels | 3 |
Middle/Junior High School | NEWPORT MILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 386.03 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STEPHEN KNOLLS |
Tax Annual Amount | 4718.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | PD11 |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Garage Access |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 380 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 380 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Corner |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1740 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Laundry, Recreation Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Storm |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Backs to Trees, Backs - Open Common Area |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1600.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Foyer | Lower 1 | Crown Molding,Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Kitchen - Eat-in,Wet Bar,Window Treatments | ||
Laundry | Main | |||
Living Room | Main | Crown Molding,Flooring - HardWood,Window Treatments | ||
Primary Bathroom | Upper 1 | Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Flooring - Tile,Skylight(s) | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Recreation Room | Lower 1 | Fireplace - Wood Burning,Flooring - HardWood,Skylight(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool