









































Property Attributes
- MLS#MDMC749880
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodROSSMOOR MUTUAL #11
- Zip20906
- StyleRanch/Rambler
- Year Built1975
- Taxes1859
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Popular 55+ Active Community with tons of amenities! Beautifully updated Patio Home with all new, gorgeous flooring! New Carpet in Bedrooms and New Hardwood Flooring in Living and Dining Room. Freshly painted throughout with new, stunning, solid wood closet doors. Bright White Kitchen and Updated Baths. Replacement Windows and Doors. Custom Shutters in the Bedrooms and Automatic Blinds on the Sliding glass Doors. All you have to do is Move In! Your assigned parking space is located right outside your front door! Convenient Shed for Extra Storage and Lovely Patio for Outdoor Living. CONDO FEE INCLUDES ALL UTILITIES + ROOF/EXTERIOR MAINTENANCE! Also includes 24/7 security, snow and trash removal, state of the art fitness center, pools, tennis courts, and an 18 hole golf course (membership required)!
Price History | |
---|---|
3/29/2021 | Listed $295,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Ranch/Rambler |
Association Amenities | Club House, Common Grounds, Fitness Center, Gated Community, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Transportation Service |
Association Fee Includes | Air Conditioning, Cable TV, Common Area Maintenance, Electricity, Ext Bldg Maint, Heat, Insurance, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 8 |
Garage Y/N | No |
HOA Fee 2 | 760.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Window Treatments, Wood Floors |
Legal Subdivision | ROSSMOOR MUTUAL #11 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 247.07 |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | ROSSMOOR MUTUAL #11 |
Tax Annual Amount | 1859.0 |
Tax Year | 2020 |
Unit Number | 256-D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PRC |
Interior Features
Above Grade Finished Area | 1194 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1194 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool