





































































Property Attributes
- MLS#MDMC750860
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodPOPLAR RUN
- Zip20906
- StyleColonial
- Year Built2013
- Taxes9144
- Price$ 975,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
NBI Realty LLC
Data Source:
Bright MLS
Property Description
THE ONLY HOUSE IN POPLAR RUN WITH A .45 ACRE PREMIUM LOT WITH PANORAMIC VIEWS!! Original owners paid a premium for a strategic build with views from three sides – there are no neighbors’ windows looking into the home. OVER 5,300 SF OF LIVING SPACE! Lots of natural light!! Upgrades galore including upgraded oak floors on the 1st floor, 2nd floor and stairs. Recessed lighting throughout. 4 bedrooms on the upper level, 1 bedroom/office on the main level, 1 bedroom and 1 den on the lower level. Potential for 7 rooms total! The main level features an open concept, custom gourmet kitchen with extended island and bar seating. Kitchen opens into the living room and expanded sunroom with exceptional views. Solid wood cabinets with black granite countertops. Doors from the sunroom lead to the trex deck. Gas fireplace in the living room with floor to ceiling stone feature. Room on the main level can be used as office or bedroom. The expanded master bedroom features a large sitting area and rope lighting in the tray ceiling. Large walk-in closet with two separate areas. Master bathroom has two sinks, large soaking tub, separate shower and toilet room. Second bedroom has an ensuite bathroom and the two smaller rooms share a connecting bathroom. The expanded walk out basement features a small theater room, rec room, den, bedroom and full bath. Lots of storage! Laundry rooms in basement and upper level. The walkout basement backs to open space and hiking trails leading down to a protected wetland. Enjoy the community pool and walking trails as well as the convenience of being in close proximity to all major commuter routes, shopping and Metro! PLEASE SANITIZE YOUR HANDS UPON ENTERING. THE SECURITY SYSTEM IS ON AND RECORDING BUT THERE IS NO ALARM TO DISABLE. THE BASEMENT LIGHTS ARE ENERGY EFFICIENT AND TAKE 30-60 SECONDS TO GET TO ITS FULL BRIGHTNESS.
Elementary School | Middle School | High School |
---|---|---|
Glenallan Elementary School | Col. E. Brooke Lee Middle School | John F. Kennedy High School |
Price History | |
---|---|
4/8/2021 | Listed $975,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Water Heater |
Architectural Style | Colonial |
Association Fee Includes | Lawn Care Front |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Days on Market | 8 |
Elementary School | GLENALLAN |
Exterior Features | Bump-outs |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | JOHN F. KENNEDY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Bar, Breakfast Area, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Eat-In, Pantry |
Legal Subdivision | POPLAR RUN |
Levels | 3 |
Middle/Junior High School | COL. E. BROOKE LEE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 250.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | POPLAR RUN |
Tax Annual Amount | 9144.0 |
Tax Lot | 27 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 3900 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1100 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Screen, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Lower Floor, Hookup |
Living Area | 5000 |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Family Room, Den, Sun/Florida Room, Laundry, Recreation Room, Media Room, Bedroom 6, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Lot Features | Backs - Parkland, Backs to Trees, Backs - Open Common Area, Front Yard, Open, Premium, Rear Yard, SideYard(s) |
Lot Size Acres | 0.45 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19423.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Walk-In Closet(s),Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 5 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 6 | Lower 1 | |||
Den | Lower 1 | Flooring - Carpet | ||
Family Room | Main | Ceiling Fan(s),Flooring - HardWood,Fireplace - Gas | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Laundry | Upper 1 | Flooring - Tile | ||
Media Room | Lower 1 | |||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Flooring - Tile,Soaking Tub,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | |||
Sun/Florida Room | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool