















Property Attributes
- MLS#MDMC750998
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodPARKSIDE CONDOMINIUMS
- Zip20814
- StyleUnit/Flat
- Price$ 1,450
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
Excellent Location !!!! Parkside !!!! Bright , Sunny 1 Bedroom , 1 Bath condo on 2nd level with Balcony ! Fresh paint !! Hardood Floors !! Great view over grass and trees.. Conventient to pools ,clubhouse ,steps to Grosvernor metro !! NIH .Medical center Walter Reed .Close to shopping.Award winning Community .... Nestled in park !! Fresh Paint , Wood Floors , Neutral decor !! Ready to move in now !!All utilities included ********
Price History | |
---|---|
4/3/2021 | Listed $1,475 |
4/8/2021 | 2% - $1,450 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator |
Application Fee | 25.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PARKSIDE CODM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Other |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 19 |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Kitchen - Eat-In, Formal/Separate Dining Room, Kitchen - Table Space, Wood Floors |
Legal Subdivision | PARKSIDE CODM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Free, Unassigned |
Price Per Sq Ft | 1.86 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Trash Removal, Snow Removal, Electricity, Heat, Recreation Facility, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARKSIDE CONDOMINIUMS |
Total Units | 1 |
Unit Number | W-101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 780 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common |
Living Area | 780 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Horse Y/N | No |
Lot Features | Open |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool