
Property Attributes
- MLS#MDMC753304
- TypeContingent
- CountyMONTGOMERY
- CityClarksburg
- Zip20871
- StyleVacant
- Taxes$ 141
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.59 Acres
Data Source:
Bright MLS
Property Description
1 acre with 136 Feet of frontage along Rt. 355 • Prime development lot • Zoned CRT - Commercial Residential Town • 0.5 maximum FAR.
Price History | |
---|---|
4/6/2022 | Listed $950,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | MONTGOMERY |
Current Use | Vacant |
Days on Market | 397 |
Legal Subdivision | CLARKSBURG OUTSIDE |
Lot Size Square Feet | 25740.00 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 36.91 |
Property SubType | Land |
Property Type | Land |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 141.0 |
Tax Lot | IN |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CRT0. |
Exterior Features
Lot Features | Backs to Trees, Level, Not In Development, Road Frontage |
---|---|
Lot Size Acres | 0.59 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool